|
SABERS
301.073 301.077
SABOTAGE
518.006 518.009 518.013
SAC RIVER
953.015
SAFES
401.001 491.069 954.003
SAFETY
101.014 101.019 101.020 101.023 101.027 101.030 101.032 101.047
101.050 103.000 103.001 103.197 103.220 105.006 105.008 106.000
106.003 203.000 205.003 206.007 215.000 215.001 215.017 216.014
218.004 218.006 221.000 221.001 242.000 242.001 242.002 242.003
242.006 242.013 242.026 242.042 244.006 245.000 245.003 245.005
254.051 262.005 262.006 309.000 309.001 315.000 315.001 365.000
402.000 402.001 402.003 402.006 402.008 402.009 402.010 402.015
402.016 402.017 402.019 402.022 416.002 419.000 491.004 491.010
518.006 518.008 518.009 518.010 518.013 551.000 551.001 551.002
551.003 554.002 560.000 560.001 564.000 564.001 567.000 570.001
571.001 573.000 578.000 578.001 612.003 612.004 612.008 612.009
615.000 615.001 615.002 617.000 619.001 954.002 954.003
SAFETY DEPOSIT BOX ACT
217.000
SAFETY DEPOSIT BOXES
108.000 217.000
SAILORS
301.022
SALARIES
101.027 101.048 103.000 103.048 103.160 103.168 103.169 103.170
103.222 104.001 105.001 105.011 105.013 105.028 105.034 105.035
105.040 106.002 106.003 106.006 106.007 106.009 106.018 106.023
202.001 202.002 203.003 203.004 203.006 206.002 206.007 215.008
216.000 216.001 216.002 216.003 216.004 216.007 216.012 216.014
216.015 216.016 216.020 216.021 216.022 216.023 216.024 242.011
242.012 242.021 242.027 243.018 251.001 251.025 251.032 251.034
254.001 254.002 254.044 254.045 254.046 254.047 254.048 254.052
254.054 254.068 254.096 254.097 254.098 254.100 254.109 254.120
254.121 266.001 301.015 301.032 301.081 301.082 301.083 352.001
363.003 363.004 402.026 402.030 402.031 406.001 471.001 491.001
491.035 491.036 491.069 492.001 492.004 493.001 493.003 493.005
504.021 504.022 506.001 513.001 563.000 565.001 612.003 612.005
613.001 613.002 613.003 951.011 951.012 951.013 951.014 951.015
951.016 951.017 951.018 952.037 952.038 952.040 952.041 952.050
952.082 952.086 952.087 952.089 952.096 952.100 952.142 952.143
952.144 952.145 952.155 952.183 952.184 952.213 952.215 952.216
952.231 952.232 952.254 952.255 952.256 952.263 952.283 952.284
952.287 952.316 952.317 952.319 952.339 952.340
SALARIES1
103.162 103.209 103.213 103.220 103.233 105.029 105.030 105.041
216.005 218.007 242.014 244.001 247.002 251.002 251.021 251.024
254.058 255.016 301.007 301.012 301.018 363.001 472.019 491.044
492.008 492.013 493.006 497.042 502.000 502.002 502.003 517.006
517.030 518.005 551.003 554.002 600.001 600.002 612.011 613.000
SALARY FREEZES
216.007
SALARY STANDARDIZATION
216.014 216.016
SALE OF EXCHANGE ACT
217.000
SALEM
954.011
SALES FINANCE AGENCY ACT
217.000
SALES PERSONS
617.003
SALES TAXES
101.030 101.031 101.035 247.007 566.000 613.001
SALINE COUNTY
103.008 103.009 103.010 103.240 951.004 951.005 951.006 951.007
951.008 951.009 951.010 951.011 951.012 951.013 951.015 951.016
951.017 951.018 951.019 951.020 951.021 951.022 951.023 951.027
951.028 951.029 954.006
SALINE LANDS
100.002 101.004 105.000 105.001 105.002 105.029 105.051 105.070
105.071 105.072 105.073 105.074 105.075 105.076 105.077 105.078
105.079 105.080 491.015 952.000 952.079 952.128 953.005 953.012
SALINE RIVER
568.005
SALOONS
101.015 101.020 101.021 101.039 404.000 404.002 404.003 404.004
404.005 404.006 404.007 954.006
SALT
100.002 101.001 101.002 101.004 101.006 105.000 105.001 105.002
105.029 105.051 105.070 105.071 105.072 105.073 105.074 105.075
105.076 105.077 105.078 105.079 105.080 491.015 491.080 491.085
491.086 951.015 952.000 952.079 952.128 953.005 953.012
SALT MINES
101.006
SALVAGE
101.032 518.006 518.008 518.015
SALVATION ARMY
954.012
SAND BOILS
242.033
SANDOVAL
954.011
SANDPAPER
512.019 512.020
SANGAMON COUNTY
101.030 103.006 103.008 103.009 103.010 103.084 103.240 105.048
105.058 303.009 511.000 560.001 951.002 951.003 951.004 951.005
951.006 951.007 951.008 951.009 951.010 951.011 951.012 951.013
951.015 951.016 951.017 951.018 951.019 951.020 951.021 951.022
951.023 951.027 951.028 951.029 954.006 954.011
SANGAMON COUNTY COURTHOUSE
101.030
SANGAMON LOAN AND TRUST COMPANY
103.163
SANGAMON RIVER
953.015
SANITARIANS
208.041
SANITARY DISTRICTS
105.034 242.029 242.048 367.001 413.003
SANITARY WATER BOARD
420.000 420.001
SANITATION
101.021 101.050 105.034 106.000 205.000 205.004 205.005 242.029
246.004 251.023 352.001 359.000 367.001 413.003 491.001 491.002
491.106 491.121 502.001 518.006 518.008
SAUK INDIANS
100.002
SAVANNA
954.011
SAVINGS AND LOAN ACT
105.000
SAVINGS AND LOAN BOARD
410.000
SAVINGS AND LOAN OFFICERS
105.169 105.196
SAVINGS AND LOANS
101.027 103.112 103.113 103.114 104.000 105.000 105.031 105.032
105.166 105.167 105.168 105.169 105.170 105.171 105.172 105.173
105.174 105.175 105.196 217.000 217.002 410.000 410.001 410.002
410.003 410.004 410.005 410.006 410.007 410.008 410.009 410.010
410.011 612.003
SAVINGS STAMPS
101.027
SAWMILLS
103.010
SCAGLIOLA
512.006 512.009 512.020 512.022 512.024
SCANDINAVIANS
101.020 101.027
SCARLET FEVER
205.013 951.019 951.022
SCHAEFER COMMISSION
612.000 612.008 612.009
SCHOLARSHIPS
106.003 106.006 106.007 106.018 106.026 106.028 216.005 318.000
318.001 472.008 472.013 472.015 472.017 472.020 473.001 554.002
577.001 577.002
SCHOOL BOARDS
106.002 106.003
SCHOOL BUILDING COMMISSION
106.005 554.002
SCHOOL BUS DRIVERS
106.003 615.001
SCHOOL BUSES
106.003 106.007 106.010 106.014 615.001
SCHOOL COMMISSION
103.228
SCHOOL COMMISSIONERS
103.075 105.001 106.000
SCHOOL DISTRICTS
101.015 105.000 105.133 105.135 105.136 105.138 105.139 106.000
106.003 106.007 106.010 106.013 106.014 106.015 106.018 106.021
106.024 106.027 305.001 413.003
SCHOOL FUND
101.006 101.008 101.009 104.021 104.022 105.006 105.007 105.008
105.029 105.064 105.066 106.002 251.000 363.000 366.000 366.001
613.002 613.007
SCHOOL FUND COMMISSIONERS
366.000 366.001
SCHOOL LANDS
101.009 101.019 105.000 105.001 105.002 105.028 105.029 105.051
105.086 105.087 106.003 108.001 363.000 363.001 363.002 363.003
363.004 363.006 363.007 363.008 363.009 366.000 366.001 491.015
952.000 952.003 952.079 952.128 952.209 952.210 952.219 952.228
952.229 952.250 952.279 952.337 952.363
SCHOOL LAWS
106.000 106.001 106.002 106.014 303.009 954.004
SCHOOL LIBRARIES
103.213 103.218 103.219 103.221 103.232 103.236 106.008 106.014
363.000
SCHOOL LUNCHES
101.039 106.000 106.003 106.007 106.008 247.006 518.015 583.002
616.001
SCHOOL NURSES
106.003 106.014
SCHOOL SUPERINTENDENTS
103.075 106.000 106.001 106.002 106.003 954.006
SCHOOL TAXES
105.007 105.053 105.058 105.064 105.066 106.003 106.010 106.013
106.014 106.015 951.016 951.017 951.018
SCHOOL TEXTBOOK FUND
104.022 105.008
SCHOOLHOUSES
106.000 106.001 106.002 106.003 106.005 106.025 203.005 363.000
363.001 554.002
SCHOOLS
101.006 101.008 101.009 101.010 101.015 101.016 101.019 101.020
101.021 101.022 101.027 101.029 101.030 101.037 101.038 101.039
101.041 101.042 101.048 103.008 103.010 103.075 103.208 103.213
103.214 103.218 103.219 104.021 104.022 105.000 105.001 105.002
105.006 105.007 105.008 105.029 105.064 105.086 105.087 106.000
106.001 106.002 106.003 106.004 106.005 106.006 106.007 106.008
106.009 106.010 106.011 106.012 106.013 106.014 106.015 106.016
106.017 106.018 106.019 106.020 106.021 106.022 106.023 106.024
106.025 106.026 108.001 203.005 205.004 206.000 206.004 206.005
208.004 208.019 216.000 216.012 218.000 219.001 251.000 251.001
251.002 251.003 255.008 255.009 255.010 255.016 256.007 258.001
261.014 261.015 261.016 261.017 262.007 262.008 262.009 263.001
263.002 264.001 265.003 267.001 301.009 305.001 351.000 351.001
352.001 363.000 363.001 366.000 366.001 413.003 471.000 471.001
472.004 473.000 473.001 491.015 518.006 518.015 552.001 554.002
556.000 556.001 562.000 562.001 564.000 564.001 612.004 613.001
613.002 613.007 614.000 951.003 951.016 951.017 951.018 952.000
952.003 952.079 952.128 952.209 952.210 952.219 952.228 952.229
952.250 952.279 952.337 954.004 954.006 954.008
SCHOOLS1
101.018 103.221 104.020 105.028 105.051 105.053 105.058 105.066
105.133 105.135 105.136 105.138 105.139 202.001 208.021 208.024
208.028 208.039 215.002 215.013 218.001 246.001 251.004 251.005
251.006 251.007 251.008 251.009 251.010 251.011 251.012 251.013
251.014 251.015 251.016 251.017 251.018 251.019 251.020 251.021
251.022 251.023 251.024 251.025 251.026 251.027 251.028 251.029
251.030 251.031 251.032 251.033 251.034 251.035 251.036 251.037
251.038 251.039 251.040 251.041 251.042 251.043 251.044 251.045
251.046 251.047 251.048 252.012 252.013 252.014 252.015 252.016
254.000 254.002 254.019 254.123 255.000 255.001 255.002 255.003
255.004 255.005 255.006 255.007 255.011 255.012 255.013 255.014
255.015 255.017 255.018 255.019 255.020 255.021 255.022 255.023
255.024 255.025 255.026 255.027 256.000 256.005 256.006 258.000
261.000 262.003 263.000 263.003 264.000 265.000 265.001 266.000
267.000 268.001 303.000 303.001 303.002 303.003 303.005 360.000
363.002 363.003 363.004 363.006 472.000 472.001 472.002 472.003
472.005 472.006 472.007 472.008 472.009 472.010 472.011 472.012
472.013 472.014 472.015 472.016 472.017 472.018 555.004 613.005
613.006 951.004 951.005 951.006 951.007 951.023
SCHOOLS2
101.013 103.028 106.027 106.028 208.000 254.055 303.006 303.007
303.008 303.009 303.014 310.000 312.001 312.003 312.005 354.001
363.007 363.008 363.009 503.001 504.003 504.004 504.005 510.000
513.002 517.011 517.025 517.032 520.004 555.000 555.001 555.002
555.003 582.001 583.000 583.003 612.003 612.008 614.001 619.002
952.363 954.010 954.012
SCHUYLER COUNTY
103.006 103.008 103.009 103.010 103.240 242.024 951.002 951.003
951.004 951.005 951.006 951.007 951.008 951.009 951.010 951.011
951.012 951.013 951.015 951.016 951.017 951.018 951.019 951.020
951.021 951.022 951.023 951.027 951.028 951.029 954.006 954.007
954.008
SCOTT AIR FORCE BASE
101.027
SCOTT COUNTY
103.006 103.008 103.010 103.240 951.003 951.004 951.005 951.006
951.007 951.008 951.009 951.010 951.011 951.012 951.013 951.015
951.016 951.017 951.018 951.019 951.020 951.021 951.022 951.023
951.027 951.028 951.029 954.006
SCOTT COUNTY, KENTUCKY
951.024 951.025 951.026
SCOTTVILLE
954.011
SCRAP METAL
101.032 518.006
SCRAP PAPER
101.032
SCREWS
512.019 512.020
SCRUB BRUSHES
512.019
SEALING WAX
493.008
SEALS
101.033 103.000 254.124 354.002 356.001 357.003 359.002 360.001
361.002 901.000
SEAPLANES
215.002
SEAT BELTS
103.229 242.013
SECOND SPRINGFIELD STATE HOUSE
101.015 101.017 101.020 103.000 103.001 103.059 103.060 103.170
103.171 103.225 104.015 105.006 241.002 241.003 301.010 301.011
511.000 512.000 512.001 512.002 512.003 512.004 512.005 512.006
512.007 512.008 512.009 512.010 512.011 512.012 512.013 512.014
512.015 512.016 512.017 512.018 512.019 512.020 512.021 512.022
512.023 512.024 512.025 515.000 515.001 516.000 521.000
SECOND VANDALIA STATE HOUSE
103.001 105.005 509.000 509.001 510.000 510.001
SECRETARY OF STATE
101.045 103.000 103.001 103.002 103.003 103.004 103.005 103.006
103.007 103.008 103.009 103.010 103.011 103.012 103.013 103.014
103.015 103.016 103.017 103.018 103.019 103.020 103.021 103.022
103.023 103.024 103.025 103.026 103.027 103.028 103.029 103.030
103.031 103.032 103.033 103.034 103.035 103.036 103.037 103.038
103.040 103.041 103.042 103.043 103.045 103.046 103.047 103.048
103.049 103.050 103.051 103.052 103.053 103.054 103.055 103.056
103.057 103.058 103.059 103.060 103.061 103.062 103.063 103.064
103.065 103.066 103.067 103.068 103.069 103.070 103.071 103.072
103.073 103.074 103.075 103.076 103.077 103.078 103.079 103.080
103.081 103.082 103.083 103.084 103.085 103.086 103.087 103.088
103.089 103.090 103.091 103.092 103.093 103.094 103.095 103.096
103.097 103.098 103.099 103.100 103.101 103.102 103.103 103.104
103.105 103.106 103.107 103.108 103.109 103.110 103.111 103.112
103.113 103.114 103.115 103.116 103.117 103.118 103.119 103.120
103.121 103.122 103.123 103.124 103.125 103.126 103.127 103.128
103.195 103.198 103.199 103.227 105.000 106.000 150.000 302.000
364.000 366.000 407.000 493.000 510.000 511.000 513.000 514.000
516.000 554.002 612.008 613.002 613.007 954.003
SECRETARY OF STATE1
101.003 101.004 101.006 101.009 101.011 101.032 101.034 103.039
103.129 103.130 103.131 103.132 103.134 103.135 103.136 103.137
103.138 103.139 103.140 103.141 103.142 103.143 103.144 103.145
103.146 103.147 103.148 103.149 103.150 103.151 103.152 103.153
103.154 103.155 103.156 103.157 103.158 103.159 103.160 103.161
103.162 103.163 103.164 103.165 103.166 103.167 103.168 103.169
103.170 103.171 103.172 103.173 103.174 103.175 103.176 103.177
103.178 103.179 103.180 103.181 103.182 103.183 103.184 103.185
103.186 103.187 103.188 103.189 103.190 103.191 103.192 103.193
103.194 103.196 103.197 103.200 103.201 103.202 103.203 103.204
103.205 103.206 103.207 103.208 103.209 103.210 103.211 103.212
103.213 103.214 103.215 103.216 103.217 103.218 103.219 103.220
103.221 103.222 103.223 103.224 103.225 103.226 103.240 105.006
105.029 108.000 216.000 216.004 216.016 218.005 301.000 492.023
509.000 511.002 511.004 515.000 515.001 516.001 600.000 600.001
600.002 953.000
SECURITIES
101.001 101.010 101.014 101.027 101.035 103.000 103.041 103.042
103.085 103.086 103.112 103.113 103.114 103.115 103.117 103.118
103.119 103.120 103.121 103.123 103.124 103.125 103.128 103.130
103.135 103.136 103.137 103.138 103.139 103.140 103.141 103.142
103.143 103.144 103.145 103.146 103.147 103.148 103.149 103.154
103.204 103.224 104.000 104.001 104.002 104.003 104.004 104.010
104.014 104.017 104.018 104.023 104.024 105.000 105.007 105.008
105.029 105.049 105.064 105.099 105.100 105.101 105.102 105.103
105.104 105.105 105.106 105.107 105.108 105.109 105.110 105.111
105.112 105.113 105.114 105.115 105.117 105.118 105.119 105.120
105.121 105.122 105.123 105.124 105.125 105.126 105.127 105.128
105.129 105.130 105.131 105.132 105.133 105.134 105.135 105.136
105.137 105.138 105.139 105.140 105.142 105.143 105.144 105.145
105.146 105.147 105.148 105.155 105.156 105.158 105.160 105.161
105.168 105.176 105.187 105.195 106.003 106.014 217.001 217.002
217.003 217.004 217.005 242.026 242.029 246.005 307.000 307.001
307.002 308.001 364.002 401.000 401.001 401.002 401.003 402.000
402.014 402.016 402.017 402.018 402.019 409.002 410.001 410.002
410.003 419.000 491.000 491.002 491.003 491.008
SECURITIES 1
105.116 254.027 408.000 412.000 419.002 491.052 491.053 491.054
491.055 491.056 491.057 491.058 491.059 491.060 491.061 491.062
491.063 491.064 491.065 491.066 491.067 491.069 491.097 491.115
492.000 492.002 492.003 492.004 492.007 492.008 492.009 492.012
492.013 492.016 492.017 492.018 492.019 492.020 492.021 492.022
492.023 492.024 492.025 492.026 492.027 492.028 492.029 492.030
492.031 492.032 492.033 492.034 492.035 493.012 494.000 494.001
502.002 503.000 504.000 504.001 504.002 504.003 517.001 517.002
517.005 517.008 517.010 517.012 518.006 951.018
SECURITIES AGENTS
103.000 103.138 103.139 103.143 103.146 103.148
SECURITIES DEPARTMENT
103.000 103.135 103.136 103.137 103.138 103.139 103.140 103.141
103.142 103.143 103.144 103.145 103.146 103.147 103.148 103.149
SECURITIES LAWS
103.000 103.136 103.147 103.204 103.224
SECURITY
101.013 101.027 101.032 215.010 242.042 416.002 517.035 517.036
518.009 518.013 519.001 523.004 523.011 567.001 575.001 575.002
584.001
SECURITY INVESTIGATIONS
101.027
SEDITION
101.013 101.027 101.032 517.036
SEED
951.008 951.009 951.010 951.011
SEGREGATION
106.007 305.001 552.001
SELECT JOINT COMM ON REGULATORY REF
617.000 617.001 617.002 617.003
SELECTIVE REFERRAL SYSTEM
216.024
SEMINARIES
101.015 105.000 106.024 366.000 954.008
SEMINARY FUND
251.000
SEMINARY LANDS
101.002 101.004 104.020 105.000 105.001 105.002 105.029 105.051
105.069 105.084 105.085 366.000 366.001 952.000 952.229 952.249
952.250 952.280 952.292 952.295 952.357
SENATE
101.034 101.035 102.000 103.000 515.000 521.000 521.001 554.002
600.000 600.001 600.002 600.003 600.004 600.005 600.006 600.101
600.102 600.103 600.104 600.105 600.106 600.107 600.108 600.109
600.110 600.111 600.204 600.206 600.207 600.211 600.212 612.000
SENATE BILLS
600.102 600.103 600.108 600.111 600.204 600.212
SENATE CHAMBERS MAINTENANCE COMM
554.002
SENATE COMMITTEES
600.108
SENATE CONFIRMATIONS
101.034 101.035
SENATE JOURNALS
103.000 600.101 600.102
SENATE PRESIDENT
515.000 600.000 612.000
SENATE RESOLUTIONS
600.105 600.108 600.206 600.207 600.211 600.212
SENIOR CITIZENS
101.030 101.033 101.037 101.041 101.047 102.050 103.004 103.005
103.006 103.007 103.008 103.009 103.010 103.213 105.011 105.015
105.180 105.182 205.001 205.008 206.000 206.002 247.001 247.002
247.003 247.007 259.001 259.002 259.003 259.004 259.005 259.006
259.007 259.008 259.009 259.010 260.001 260.002 260.003 260.005
267.000 267.001 313.001 406.000 472.020 520.007 557.002 569.001
583.000 583.001 583.002 583.003 612.003 612.004 612.005 613.001
951.001 951.002 951.003 951.004 951.005 951.006 951.007 951.019
951.020 951.021 951.022 951.023 951.024 951.025 951.026 951.027
951.028 951.029 954.008 954.012
SENIOR LEGISLATIVE FORUM
102.050
SERVANTS
100.008 103.002 103.003 103.004 103.005 103.006 103.007 247.001
951.016 951.017 951.018 952.004 952.079 952.135
SERVICE RECOGNITION BOARD
101.032 101.033 104.000 105.000 105.019 105.044 301.000 301.013
408.000 503.000 503.001 503.002 503.003 504.000 504.001 504.002
504.003 504.004 504.005 504.006 504.007 504.008 504.009 504.010
504.011 504.012 504.013 504.014 504.015 504.016 504.017 504.018
504.019 504.020 504.021 504.022
SERVICE RECOGNITION BONDS
504.000 504.001 504.002 504.003
SERVICE STATIONS
203.005
SEWAGE
101.050 246.004 414.000 491.002 491.121 570.001
SEWAGE DISTRICTS
242.046
SEWAGE TREATMENT
101.050 201.005 420.000 570.001
SEWERS
205.000 242.029 242.033 246.002 246.004 420.000 512.005 513.002
SEWING
201.003 254.041 254.074 254.123 401.001
SEWING MACHINES
105.043 401.001
SEX DISCRIMINATION
101.038 101.039 410.009
SEX EDUCATION
101.020 101.037 303.002
SEXUAL ASSAULT
205.005 205.012 219.002 575.002
SHANNON
954.011
SHAPIRO ZONE CENTER
218.012
SHAPIRO, SAMUEL
101.036 102.038
SHAWNEE INDIANS
100.001
SHAWNEETOWN
101.023 242.047 242.049 492.000 492.001 492.002 492.003 492.005
492.006 492.024 492.035 613.003 953.003
SHAWNEETOWN DISTRICT
493.010 952.000 952.080 952.081 952.082 952.083 952.084 952.085
952.086 952.087 952.088 952.089 952.090 952.091 952.092 952.093
952.094 952.095 952.096 952.097 952.098 952.099 952.100 952.101
952.102 952.103 952.104 952.105 952.106 952.107 952.108 952.109
952.110 952.111 952.112 952.113 952.114 952.115 952.116 952.117
952.118 952.119 952.120 952.121 952.122 952.123 952.124 952.125
952.126 952.127 952.128 952.129 952.130 952.131 952.132 952.133
952.134 952.135 952.205 952.246
SHAWNEETOWN REGIONAL PORT DISTRICT
613.003
SHEDS
203.005 491.103
SHEEP
201.002 401.001 951.008 951.009 951.010 951.011
SHELBY COUNTY
103.006 103.008 103.009 103.010 103.084 103.240 105.190 951.002
951.003 951.004 951.005 951.006 951.007 951.008 951.009 951.010
951.011 951.012 951.013 951.015 951.016 951.017 951.018 951.019
951.020 951.021 951.022 951.023 951.027 951.028 951.029 954.006
SHELBY COUNTY, KENTUCKY
951.024 951.025 951.026
SHELBYVILLE
103.084
SHERIDAN
206.000 206.004 403.000 403.002 403.005
SHERIDAN PRISON
206.000 206.004 403.000 403.002 403.005
SHERIFFS
100.000 100.004 101.004 103.069 103.070 103.075 103.112 103.113
103.134 105.000 105.001 105.002 105.005
SHILOH, TENNESSEE
301.054
SHINGLES
491.068 491.080 491.085
SHIPBUILDING
517.002 517.004
SHIPPING
101.032 103.000 103.179 103.180 103.181 103.182 103.183 103.184
103.185 103.186 103.187 103.188 103.189 362.004 952.038 952.041
SHIPPING DEPARTMENT
103.000 103.179 103.180 103.181 103.182 103.183 103.184 103.185
103.186 103.187 103.188 103.189
SHIPS
101.023 101.027 301.022 301.110 401.001 402.015 517.001 517.002
517.004 518.006
SHOAL CREEK SALINE
105.000 105.080
SHOE FACTORIES
251.000 254.000 951.015 951.023
SHOEMAKERS
951.014
SHOES
251.000 251.026 254.000 254.041 254.123 301.068 301.069 491.046
491.068 951.015 951.023
SHORELINES
101.020 101.023 103.228 242.050 314.001 497.001 497.002
SHORTAGES
101.032 201.001 518.006 518.011 518.012 518.013 518.015 568.002
SHORTHAND REPORTERS
208.041 617.001
SHOT
491.086
SHOVELS
491.068 491.069
SICK PAY
101.041
SIDEWALKS
101.023
SILK
101.002 105.005 301.086 518.006 951.008 951.009 951.010
SILVER
101.022 518.006 951.014
SIMPSON COUNTY, KENTUCKY
951.025 951.026
SINGER MENTAL HEALTH CENTER
218.000 218.001 218.003 218.008
SINGER ZONE CENTER
218.000 218.012
SINGERS
517.001 517.041
SINNISSIPPI LAKE
497.000 497.004 497.010 497.034 497.037 497.052
SINSINAWA RIVER
953.015
SIOUX INDIANS
101.017
SKIN CARE
617.003
SKYLAB
222.001
SKYSCRAPERS
578.000 578.001
SLANG
223.006
SLATE ROCK
491.035
SLAVES
100.008 100.012 101.006 101.008 101.010 101.011 101.014 103.002
103.003 103.004 103.005 103.006 103.007 103.018 951.001 951.002
951.003 951.019 951.020 951.024 951.025 951.026 954.004
SLOT MACHINES
101.030
SLOUGHS
363.009 953.005 953.012 953.015
SLUICES
497.001 497.002 497.003
SLUMS
101.022 518.006 618.002
SMALL BUSINESSES
102.050 518.006
SMALL, LENNINGTON
101.028 260.006
SMALLPOX
101.022 101.023
SMITHTON
954.011
SNOW
222.001 242.013 242.017 242.020 491.112 615.001
SNOWMOBILES
244.005 244.006 615.001
SOAP
491.080
SOCIAL BRETHREN CHURCH
954.012
SOCIAL CHARACTERISTICS
243.015 243.016 243.017 245.003 262.008 517.030
SOCIAL HYGIENE FUND
105.006 105.008
SOCIAL SECURITY
101.030 101.033 104.000 205.001 206.002 247.001 311.001 569.001
569.002 616.003 616.004 616.005
SOCIAL SERVICE DEPARTMENT
517.019
SOCIAL SERVICES
106.008 206.000 206.002 206.006 216.000 216.005 218.001 218.009
219.000 219.002 247.001 255.009 262.005 262.007 266.001 268.000
268.001 268.002 268.003 268.004 268.005 268.006 268.007 268.008
268.009 268.010 303.000 303.002 303.005 303.006 303.010 303.011
303.013 310.001 313.002 351.000 351.006 351.007 517.019 518.006
553.000 553.001 554.001 554.002 557.002 557.003 557.005 557.006
617.003
SOCIAL STATISTICS
951.000 951.016 951.017 951.018 951.027
SOCIAL WORK
106.008 218.001 255.009 266.001 268.001 268.003 268.004 268.008
SOCIAL WORKERS
208.041 218.001 255.009 266.001 268.001 268.003 268.004 268.008
617.001
SOCIALIST LABOR PARTY
407.002
SOCIALIST PARTY
101.027 103.032 407.002
SOCIALIST WORKERS PARTY
407.002
SOCIETY OF AMERICAN ARCHIVISTS
103.226
SOFT CORN
101.027 201.002
SOIL
101.030 101.041 105.090 201.005 242.023 242.044 244.001 246.002
304.000 304.001 315.001 491.105 497.016 497.019 497.043 497.044
952.278 953.005
SOIL AND WATER CONSERVATION DISTRIC
201.005 201.006
SOIL CONSERVATION
101.030 101.041 201.005 201.006 242.023 244.001 244.018 244.021
246.002 304.000 304.001 570.001
SOIL CONSERVATION DISTRICTS
304.000 304.001
SOLAR ENERGY
221.001 308.001 567.001
SOLDIERS AND SAILORS BUREAU
517.002
SOLDIERS COMPENSATION BOND FUND
105.007 105.008 105.011 105.064 105.131 504.011
SOLDIERS COMPENSATION BONDS
105.131 105.132 503.000
SORORITIES
101.027 303.004
SOULS OF BLACK FOLK
101.027
SOUND RECORDINGS
101.036 101.053 101.055 103.029
SOUNDEX
951.007
SOUNDINGS
497.002 497.003 497.004 497.005 497.015
SOUTH CAROLINA
101.021 507.000 507.001
SOUTH CAROLINA INTERSTATE AND WEST
103.228 507.000 507.001
SOUTH DAKOTA
101.021
SOUTHERN ILLINOIS CHILDRENS SERVICE
206.000 206.002 206.005 218.000 218.001 218.003 303.018
SOUTHERN ILLINOIS UNIVERSITY
101.019
SOUTHERN ILLINOIS UNIVERSITY
101.021 101.037 103.228 105.000 106.009 208.000 305.001 311.000
366.000 366.001 473.000 554.002 555.004 613.005
SOUTHERN SYMPATHIZERS
101.013
SOYBEANS
201.002
SPACE ALLOCATION
101.035 558.000
SPAIN
101.017
SPANISH AMERICAN WAR
101.023 101.025 101.026 101.027 101.028 101.029 101.030 101.031
101.032 101.033 101.034 105.026 243.010 301.000 301.012 301.087
301.088 301.089 301.090 301.091 301.092 301.093 301.094
SPANISH AMERICAN WAR MEMORIAL COMM
301.000
SPANISH AMERICAN WAR VETERANS FUND
101.025 101.026 101.027 101.028 101.029 101.030 101.031 101.032
101.033 101.034 301.094
SPANISH SPEAKING PEOPLES STUDY COMM
619.000 619.001 619.002
SPARTA
954.011
SPEAKER OF THE HOUSE
100.012 515.000 516.000 600.000 612.000
SPEAKERS
517.022 517.023 517.024 517.025 517.026 517.027 517.036
SPEAKING ENGAGEMENTS
103.195 103.196 517.022 517.024 517.025 517.026 517.027 517.036
SPECIAL CITIZENS COMMITTEE OF CHIC
517.028
SPECIAL DUTY
301.020
SPECIAL EDUCATION
106.003 106.010 106.014 206.002 262.003 303.002
SPECIAL ELECTIONS
101.029 103.062 103.063
SPECIAL ORDERS
600.209
SPECIAL SESSIONS
101.000 103.064
SPECIALIZED LIVING CENTERS
218.003
SPECIE
101.022 491.065 491.067 952.033 952.034 952.049 952.059 952.081
952.089 952.095 952.138 952.144 952.145 952.151 952.215 952.216
952.256 952.258 952.285 952.287 952.317 952.319 952.340 952.342
SPECIE BOXES
952.041
SPECIFICATIONS
103.041 103.042 103.225 206.005 218.003 219.001 241.001 241.003
242.022 242.023 242.028 242.029 242.031 242.044 242.047 244.003
244.007 244.008 254.057 364.002 472.021 491.000 491.004 491.051
491.106 493.001 497.011 497.016 497.026 497.027 497.028 497.029
497.030 497.031 497.034 497.044 497.047 511.001 511.003 512.002
512.005 512.006 512.010 513.001 513.002 515.001 516.000
SPEED LIMITS
101.032 242.013 242.017 615.001
SPELLING BEES
106.006
SPENCER COUNTY, KENTUCKY
951.026
SPIKES
491.068 491.069 491.080 491.103 492.017
SPILLWAYS
497.001 497.002 497.003 497.004 497.006 497.016
SPIRITUALISTS
101.022
SPOON RIVER
953.015
SPOUSES
101.013 243.015 245.003 251.004 252.002 252.003 252.004 252.005
252.010 252.011 252.013 254.011 256.001 258.001 259.000 259.003
259.004 259.005 259.006 259.007 260.000 260.001 260.002 260.003
260.005 261.014 261.017 262.001 262.002 262.003 263.001 264.001
265.001 265.002 265.003 267.001 301.013 301.018 301.019 301.020
301.023 301.029 301.087 301.088 301.091 301.096 351.005 403.002
403.003 405.001 408.002 408.003 504.003 504.020 951.019 951.020
951.021 951.022 951.027 951.028 951.029
SPRINGFIELD
101.010 101.015 101.017 101.020 101.027 101.030 103.000 103.001
103.043 103.059 103.060 103.068 103.163 103.170 103.171 103.191
103.225 103.228 104.015 105.000 105.005 105.006 105.039 105.045
105.100 206.002 215.018 216.004 218.000 218.001 218.003 218.008
